Data Sources
Every tariff figure on BillUnits.in is taken from official, publicly available sources. This page lists them.
For how we turn these figures into a bill estimate, see our Methodology page; for how our content is written and reviewed, see our Editorial Policy.
Types of sources we use
State Electricity Regulatory Commissions (SERCs)
Tariff orders, amendments, and regulations issued by each state’s regulatory commission are our primary reference — these are the documents that legally set the rates.
Electricity Distribution Companies (DISCOMs)
Official DISCOM websites and their published tariff schedules, circulars, and consumer notifications.
Government sources
Where relevant, publications from the Ministry of Power, the Bureau of Energy Efficiency (BEE), and official state-government portals — for example, on subsidy schemes such as PM Surya Ghar.
Tariff orders by state
| State / UT | DISCOM(s) | Regulator | Tariff order & effective date | Official source |
|---|---|---|---|---|
| Tamil Nadu | TANGEDCO (TNEB) | TNERC | Order No. 6 of 2025, dated 30 Jun 2025 (eff. 1 Jul 2025) — CPI-linked FY 2026-27 revision due ~1 Jul 2026 | tnerc.tn.gov.in |
| Maharashtra | MSEDCL | MERC | MYT Order dated 28 Mar 2025 (covers FY 2025-26 to FY 2029-30); FY 2026-27 rates set within it | merc.gov.in |
| Uttar Pradesh | UPPCL | UPERC | Tariff Order for FY 2025-26 (FY 2026-27 order not yet issued) | uperc.org |
| Karnataka | BESCOM | KERC | Combined Tariff Order 2025, with FY25 True-Up Order (BESCOM +56 paise/unit) eff. 1 May 2026 | kerc.karnataka.gov.in |
| Kerala | KSEB | KSERC | Order No. 427/D(T)/2023/KSERC, dated 5 Dec 2024 (valid to 31 Mar 2027; FY 2026-27 hike rejected) | erckerala.org |
| West Bengal | WBSEDCL | WBERC | Tariff Order for FY 2026-27 (eff. 1 Apr 2026) | wberc.gov.in |
| Delhi | BRPL, BYPL, TPDDL | DERC | Order F.17(86)/DERC/2024-25/TO/239, dated 31 Jul 2024 (still in force; no new base order) | derc.gov.in |
| Andhra Pradesh | APSPDCL, APEPDCL, APCPDCL | APERC | Retail Supply Tariff Order for FY 2026-27, dated 25 Mar 2026 (no hike) | aperc.gov.in |
| Telangana | TGSPDCL, TGNPDCL | TGERC (formerly TSERC) | Retail Supply Tariff Order for FY 2026-27, dated 30 Mar 2026 (eff. 1 Apr 2026) | tgerc.telangana.gov.in |
| Punjab | PSPCL | PSERC | Tariff Order for FY 2026-27, dated 6 Mar 2026 (eff. 1 Apr 2026) | pserc.punjab.gov.in |
| Gujarat | UGVCL | GERC | UGVCL Tariff Order for FY 2026-27, dated 25 Mar 2026 (eff. 1 Apr 2026) | gercin.org |
| Rajasthan | JVVNL | RERC | Latest RERC retail tariff order (confirm current order) | rerc.rajasthan.gov.in |
Add a row as you launch each additional state calculator, so every live calculator has a traceable source.
How we keep this data current
- We monitor SERC and DISCOM sites for new tariff orders, amendments, and FAC notifications.
- When a revision is issued, we update the affected calculator and refresh the order reference in the table above.
- Existing pages are reviewed periodically even when no revision has occurred, to catch corrections.
How this data is used
These orders supply the slab rates, fixed charges, adjustment components, duty, and subsidy rules that our calculators apply. The exact calculation order is described on our Methodology page.
Independence
BillUnits.in is an independent informational platform. We are not affiliated with any SERC, electricity board, DISCOM, or government department. All trademarks, names, and logos referenced above belong to their respective owners and are used only to identify the source of public tariff information.
Accuracy note
Tariffs change, sometimes without immediate notice. The figures we publish are accurate to the best of our knowledge as of each page’s review date, but you should verify current rates with your own DISCOM before relying on them. See our Disclaimer for full terms, and our Contact page to report anything outdated.